Ofsted
Ofsted is the Office for Standards in Education, Children’s Services and Skills. Ofsted regulate and inspect schools and colleges to seek improvement in the service. They carry out large number of inspections and regulatory visits in England and publish their finding on their website.
View Red Rose Primary School Ofsted reports
Department for Education
Many Parents are keen to see how we are performing in relation to other schools.
The Department for Education (Dfe) Performance Tables provide a reliable and accessible source of comparative information on pupil attainment and progress, absence, workforce and finance. The Performance Tables include percentages of pupils who achieve the age-related expectation in subjects and the percentage of pupils who were working at a greater depth. You can find the School Performance Tables from the DfE by clicking the link below.
View Red Rose Primary School performance tables.
Key Stage 2 Pupil Performance 2019
(please note these performance measures are not current)
Pupils reaching 'Age Related Expected' Level | Reading | Writing | Mathematics | Grammar, Punctuation, Spelling | Reading, Writing, Maths Combined |
Red Rose | 82% | 92% | 95% | 86% | 84% |
National | 73% | 78% | 79% | 78% | 65% |
Pupils working at greater depth or higher attainment | Reading | Writing | Mathematics | Grammar, Punctuation, Spelling | Reading, Writing, Maths combined |
Red Rose | 30% | 50% | 26% | 35% | 19% |
National | 27%- | 20%- | 27%- | 36%- | 11%- |
Average Scaled Score | Reading | Writing | Mathematics | Grammar | |
Red Rose | 106 | N/A | 107 | 108 | |
National | 104 | N/A | 105 | 106 | |
Progress Measure | Reading | Writing | Mathematics | ||
Red Rose | -0.6 | +2.2 | -0.4 |
2019_Information_for_parents_assessment_results_at_the_end_of_key_stage_1
2019_Information_for_parents_assessment_results_at_the_end_of_key_stage_2
Key Stage 2 Pupil Performance 2018
Pupils reaching 'Age Related Expected' Level | Reading | Writing | Mathematics | Grammar, Punctuation, Spelling | Reading, Writing, Maths Combined |
Red Rose | 95% | 95% | 95% | 95% | 92% |
National | 75% | 78% | 76% | 78% | 64% |
Pupils working at greater depth or higher attainment | Reading | Writing | Mathematics | Grammar, Punctuation, Spelling | Reading, Writing, Maths combined |
Red Rose | 34% | 42% | 21% | 37% | 16% |
National | 28% | 20% | 24% | 34% | 10% |
Average Scaled Score | Reading | Writing | Mathematics | Grammar | |
Red Rose | 108 | N/A | 106 | 108 | |
National | 105 | N/A | 104 | 106 | |
Progress Measure | Reading | Writing | Mathematics | ||
Red Rose | +1.0 | +2.3 | -0.5 |
Trend of data over time
The following table shows how the performance of pupils varies over time. The assessment process altered for Key Stages 1 and 2 in 2016, so data is not included for those years.
Red Rose 2015 | National 2015 | Red Rose 2016 | National 2016 | Red Rose 2017 | National 2017 | Red Rose 2018 | National 2018 | Red Rose 2019 | National 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
EYFS | ||||||||||
Pupils showing Good Level of Development | 76 | 66 | 68 | 69 | 89 | 71% | 78% | 71% | 77% | |
Year 1 Phonics | ||||||||||
Pupils meeting standard | 82 | 77 | 95 | 81 | 84 | 81 | 92.1 | 82 | 89 | |
Key Stage 1 | ||||||||||
Reading Expected Standard | - | - | 77 | 74 | 81 | 76 | 81.5 | 75 | 89 | |
Reading Greater Depth | - | - | 21 | 24 | 32 | 25 | 24 | 26 | 37 | |
Writing Expected Standard | - | - | 72 | 65 | 81 | 68 | 79 | 70 | 82 | |
Writing Greater Depth | - | - | 28 | 13 | 27 | 16 | 24 | 16 | 21 | |
Maths Expected Standard | - | - | 74 | 73 | 86 | 75 | 84 | 76 | 84 | |
Maths Greater Depth | - | - | 13 | 18 | 27 | 21 | 24 | 22 | 18 | |
Key Stage 2 | - | |||||||||
Reading Expected Standard | - | - | 87 | 66 | 89 | 71 | 95 | 75 | 82 | 73 |
Reading Greater Depth | - | - | 26 | 19 | 18 | 25 | 34 | 28 | 30 | |
Writing Expected Standard | - | - | 81 | 74 | 95 | 76 | 95 | 78 | 92 | 78 |
Writing Greater Depth | - | - | 6 | 15 | 32 | 18 | 42 | 20 | 50 | |
Grammar Expected Standard | - | - | 81 | 72 | 92 | 77 | 95 | 78 | 86 | |
Grammar Greater Depth | - | - | 29 | 23 | 29 | 31 | 37 | 34 | 35 | |
Maths Expected Standard | - | - | 77 | 70 | 97 | 75 | 95 | 76 | 95 | 79 |
Maths Greater Depth | - | - | 29 | 17 | 34 | 23 | 21 | 24 | 26 | |
RWM Combined Expected Standard | - | - | 74 | 53 | 84 | 61 | 92 | 64 | 84 | 65 |
RWM Combined Greater Depth | - | - | 0 | 5 | 8 | 9 | 16 | 10 | 19 |
We recently recieved a letter from Durham County Council about our ‘excellent standard of education at Red Rose Primary School.’ Please see below for the full letter.
Education Standard Letter Dec 2018
Key Stage 2 Pupil Performance 2017
Pupils reaching 'Age Related Expected' Level | Reading | Writing | Mathematics | Grammar, Punctuation, Spelling | Reading, Writing, Maths Combined |
Red Rose | 89% | 95% | 97% | 92% | 84% |
National | 71% | 76% | 75% | 77% | 61% |
Pupils working at greater depth or higher attainment | Reading | Writing | Mathematics | Grammar, Punctuation, Spelling | Reading, Writing, Maths combined |
Red Rose | 18% | 32% | 34% | 29% | 8% |
National | 25% | 18% | 23% | 31% | 9% |
Average Scaled Score | Reading | Writing | Mathematics | Grammar | |
Red Rose | 106 | N/A | 107 | 107 | |
National | 103 | N/A | 103 | 104 | |
Progress Measure | Reading | Writing | Mathematics | ||
Red Rose | +0.53 (Average) | +2.17 (Above Average) | +2.00 (Above Average) |
Here are two leaflets which give information about the National Tests that have recently been taken.
Key Stage 2 Pupil Performance 2016
Pupils reaching 'Age Related Expected' Level | Reading | Writing | Mathematics | Grammar, Punctuation, Spelling | Reading, Writing, Maths Combined |
Red Rose | 87% | 81% | 77% | 81% | 74% |
National | 66% | 74% | 70% | 72% | 53% |
Pupils working at greater depth or higher attainment | Reading | Writing | Mathematics | Grammar, Punctuation, Spelling | Reading, Writing, Maths combined |
Red Rose | 25% | 6% | 29% | 9% | 3% |
National | 18% | 15% | 17% | 23% | 5% |
Average Scaled Score | Reading | Writing | Mathematics | Grammar | |
Red Rose | 105 | N/A | 105 | 105 | |
National | 103 | N/A | 103 | 104 | |
Progress Measure | Reading | Writing | Mathematics | ||
Red Rose | +0.4 (Average) | -2.3 (Below National Average) | -0.2 (Average) |
Further detail on pupil performance, including Key Stage 1, Phonics Screening and Early-Years performance, are detailed in our Pupil Performance Details document.
Pupil Performance Details 2015-2016
Childcare Provision
Red Rose Primary School offer childcare provision and wraparound care. Full details of the provision provided can be found on our Childcare Provision section of our website.
Check School Performance Tables
You can use performance tables (sometimes known as league tables) to compare schools and colleges in your area. You can check:
- exam and test results
- financial information
- Ofsted reports
You can only see statistics for schools and colleges in England.